SOUTHEAST LEGENDS TOUR
POSITION | CAR # | DRIVER | TOTAL POINTS |
1. | 29 | D.J. CANIPE | 1051 |
2. | 8A | MICHAEL ALCARO | 753 |
3. | 19A | ALEX URBINA | 733 |
4. | 71 | NICK MORABITO | 712 |
5. | 07 | JESSE HILGER | 694 |
6. | 81J | LEE JORDAN | 681 |
7. | 01 | TYLER LESTER | 528 |
8. | 02 | WALKER YATES | 491 |
9. | 90 | DANIEL WILK | 489 |
10. | 21C | ERIC COURTNEY | 482 |
11. | 54H | HEATHER HADLEY | 467 |
12. | 99 | DUSTIN COONFIELD | 453 |
13. | 82 | CALEB HEADY | 412 |
14. | 11 | COLIN BROWN | 391 |
15. | 14B | NICK BAITY | 385 |
16. | 53 | ZACH HELMS | 378 |
17. | 19R | JAIDEN REYNA | 313 |
18. | 04 | CAMERON MURRAY | 304 |
19. | 10M | ALEX McCOLLUM | 298 |
20. | 46 | KRIS EAST | 270 |
21. | 54 | JOSH SPEAS | 261 |
22. | 24 | BRYSON RUFF | 255 |
| 45E | DANIEL EDWARDS | 255 |
24. | 55 | MITCHELL THOMPSON | 249 |
25. | 5 | LOGAN DRUMHELLER | 227 |
26. | 10 | ROBY HOLT | 219 |
27. | 21 | JODY HENSLEY | 209 |
28. | 27 | ISAAC BEVIN | 206 |
29. | 16 | BLAKE LOTHIAN | 190 |
30. | 51 | LAVAR SCOTT | 185 |
31. | 5M | BRANDON McKENZIE | 182 |
32. | 12 | ANDREW TAGLIAMONTE | 173 |
33. | 65 | DAMON BURDETTE | 170 |
34. | 14 | CONNER JONES | 169 |
35. | 2 | AUSTIN THOMPSON | 168 |
36. | 28 | HUNTER AIKEN | 161 |
37. | 14 | AUSTIN REED | 157 |
38. | 28 | LANDON RAPP | 154 |
39. | 28R | RONNIE MILROY | 145 |
40. | 33 | DAVID POLENZ | 138 |
41. | 88 | BOSTON OLIVER | 130 |
42. | 1 | NIKITA JOHNSON | 125 |
43. | 34 | DONNIE MILBURN | 99 |
| 10S | REGINA SIRVENT | 99 |
45. | 2C | MIKE CANIPE | 91 |
46. | 14 | CAMERON BOLIN | 88 |
47. | 15 | JAKE JOHNSON | 71 |
48. | 88 | SEAN ABELL | 67 |
| 43 | WILLIAM SAWALICH | 67 |
50. | 27MA | LUKE LeBRUN | 63 |
51. | 64 | LUCAS VERA | 57 |
| 4NH | THOMAS EVERSON | 57 |
53. | 28X | JOEY HILL | 54 |
54. | 01 | JAYDAN BOWLING | 44 |
55. | 6C | RAJAH CARUTH | 42 |
56. | 21M | KARL MOBERG | 41 |
57. | 07R | RUSSELL SHORE | 40 |
58. | 7J | BRANDON JOHNSON | 36 |
| 18 | PARKER VARNEY | 36 |
60. | 22P | WYATT PHILYAW | 34 |
61. | 2P | CHRISTINA PEDANO | 26 |
| 56 | RANDY DILLING | 26 |
| 45 | BRYCE APPLEGATE | 26 |
64. | 84 | DUSTIN McNEILL | 22 |
| 27 | JUSTIN FULMER | 22 |
66. | 95 | SCOTT DINAN | 20 |
67. | 2F | FRAN PEDANO | 18 |
| 99G | TYLER GARRETSON | 18 |
69. | 25 | JEREMY CONDREY | 6 |
AK PERFORMANCE BANDOLERO TOUR
POSITION | CAR # | DRIVER | TOTAL POINTS |
1. | 42 | JACOB BRADLEY | 1082 |
2. | 44 | KALEB BRADLEY | 1047 |
3. | 15 | BRYCE SANDERS | 1003 |
4. | 55 | MARDY ROBERTS, III | 781 |
5. | 0.7 | KARTER BEATTIE | 502 |
6. | 43 | JOSHUA HORNIMAN | 355 |
7. | 87 | LANDON McKENZIE | 315 |
8. | 51 | ANDREW CAMPBELL | 297 |
9. | 72 | BRAYDEN MONTIETH | 278 |
10. | 48 | KRIS EAST | 254 |
11. | 43 | AIDEN GARCIA | 206 |
12. | 68 | AIDEN POTTER | 186 |
13. | 48 | KADEN BUSHEY | 163 |
14. | 79 | NEAL DULIN | 155 |
15. | 42G | HUNTER MORGAN | 139 |
16. | 24 | HARRY STALLARD | 138 |
17. | 9 | FRAN PEDANO | 93 |
18. | 4 | MITCHELL FLATER | 83 |
19. | 95 | JONATHAN PEDANO | 71 |
KYLE BEATTIE RACING ROOKIE CHALLENGE
POSITION | CAR # | DRIVER | TOTAL POINTS |
1. | 71 | NICK MORABITO | 472 |
2. | 14B | NICK BAITY | 334 |
3. | 55 | MITCHELL THOMPSON | 249 |
4. | 45 | DANIEL EDWARDS | 201 |
5. | 54 | JOSH SPEAS | 197 |
6. | 46 | KRIS EAST | 193 |
7. | 12 | ANDREW TAGLIAMONTE | 173 |
8. | 10 | ROBY HOLT | 165 |
9. | 21 | JODY HENSLEY | 164 |
10. | 5 | LOGAN DRUMHELLER | 163 |
11. | 1 | NIKITA JOHNSON | 125 |
12. | 28 | HUNTER AIKEN | 118 |
13. | 88 | SEAN ABELL | 67 |
14. | 64 | LUCAS VERA | 57 |
15. | 28X | JOEY HILL | 54 |
16. | 34 | DONNIE MILBURN | 51 |
17. | 2P | CHRISTINA PEDANO | 26 |
| 56 | RANDY DILLING | 26 |
19. | 84 | DUSTIN McNEILL | 22 |
| 27 | DUSTIN FULMER | 22 |
21. | 2F | FRAN PEDANO | 18 |
| 99G | TYLER GARRETSON | 18 |